The ProForce 15" upright provides exceptional cleaning in a high-filtration upright to improve reach, durability, and soil removal. The ProLevel Filtration system with HEPA media removes up to 98.7% of particulates as small as 0.3 microns. A set of onboard tools makes it easy to reach corners, crevices and other tight spaces, while the wide base clears larger areas of carpet in a single sweep. This vacuum features a simple three-way power switch for effortless operation and an ergonomic handle for a more comfortable grip. A dual-motor system delivers powerful operation, providing an ideal option for commercial use. Boasting a 50' safety-yellow power cord, this ProTeam ProForce upright vacuum cleaner offers an extended reach and eliminates the need for extension cords. Unsurpassed 3 year warranty. Use filter bag #103483.
| Manufacturer | Proteam |
| Vendor | Txley |
| Dimensions | |
|---|---|
| Accessory Size | 1.5 Inch |
| Hose Diameter (in) | 1.5 |
| Hose Length (ft) | 8 |
| Handle Weight (lb) | 4.7 |
| Product Weight (lb) | 18 |
| Product Weight (kg) | 8.17 |
| Product Depth (in) | 7.875 |
| Product Width (in) | 15 |
| Product Height (in) | 48 |
| Product Details | |
| CFM Rating | 96 |
| Inches Lift | 84 |
| Wattage | 924 |
| Amperage | 10 |
| Voltage | 120 |
| Decibel (dBA) | 67 |
| Capacity (Quarts) | 3.25 |
| Capacity (Gallons) | 0.8125 |
| Cleaning Path Width (in) | 15 |
| Drain Port | No |
| Power Cord (ft) | 50 |
| Filtration sq in | ProLevel Filtration w/ Three Levels of Filtration: 522 sq. in. total area |
| ProLevel Filtration System | ProLevel Filtration System with HEPA Media captures 98.7% @ 0.3-0.5 microns per ASTM F3150 |
| HEPA Filter | True |
| Filters Associated | 107005;103483;104281 |
| Tool | Dust Brush;Crevice |
| Application | Carpet;Detail Cleaning;Hard Surface |
| Industry | Education;Residential;Hospitality |
| Warranty | 3 years on parts, labor, motor and molded body parts. Some exceptions apply to high frequency wear items such as electrical and molded body parts. |
| Certifications | UL Listed, CRI Seal of Approval |
| UPC Number | 693822072524 |
| Manuals |
|---|
| SP6804-8 Owners Manual_ProForce 1200XP 1500XP.pdf (PDF, 1.52 MB) |
| Quick Start Guides |
| SP6805-2 Quick Start Guide_ProForce 1200XP 1500XP.pdf (PDF, 1.38 MB) |
| Brochures |
| 500101 Brochure_ProGenProForce_0524.pdf (PDF, 0.77 MB) |
| Price Guides |
| ProForce 1200XP &1500XP Product & Parts List Guide.pdf (PDF, 1.44 MB) |